
At Bayberry Clinic in Portland, OR, we believe your health care should be simple, transparent, and relationship-driven. That is why we’ve created a membership-based model where you get all of your primary care needs for one clear monthly price, plus easy to follow à la carte pricing for common services. No hidden fees, no surprise bills. Just exceptional, personalized care when you need it most.
With Bayberry Clinic, you get access to concierge-style, white glove medicine that puts you and your health first. To learn more about our direct primary care costs or schedule your appointment, contact our primary care physician today.
Direct Primary Care Member Pricing
Our membership gives you unlimited access to comprehensive primary care. Instead of paying every time you walk into the office, you’ll know exactly what your care will cost each month.
- Ages 18 – 64*: $150 / month
This model ensures predictable direct primary care costs while providing you with the highest level of service and attention.
*Note: We are currently unable to accept Medicare patients. If you are 65 or older, please contact us at 503-749-5959 to discuss options
Why Choose Our Direct Primary Care Membership?
When you join Bayberry Clinic, you’re not just signing up for medical visits, you’re investing in a trusted healthcare relationship. Membership includes:
- Unlimited primary care visits without additional costs
- Same-day and next-day appointments for urgent needs
- Longer, unhurried visits where we actually listen
- Direct communication with your doctor
- Preventive care and wellness planning tailored to you
This approach means you spend less time worrying about insurance paperwork and more time focusing on your health.
Our Prices for Procedures and Services
While most patients choose our membership for the convenience and value, we also offer clear and transparent pricing for our services.
| Service | Member Price* | Market Range | Your Savings |
|---|---|---|---|
| Urinalysis (in-house) | FREE | $35-75 | 100% savings |
| Rapid strep test | FREE | $35-75 | 100% savings |
| Flu/COVID test | FREE | $50-100 | 100% savings |
| Urine pregnancy test | FREE | $20-50 | 100% savings |
| Vision screening | FREE | $25-75 | 100% savings |
| EKG | FREE | $200-300 | 100% savings |
| Ultrasound Scan (POCUS) | FREE | $100-300 | 100% savings |
| Joint injection (cortisone) | $50 per site | $100-300 | 50-80% savings |
| Wound care/dressing change | $50 per change | $150-250 | 65-75% savings |
| Spirometry | $50 | $150-350 | 70-85% savings |
| Skin lesion removal (scalpel) | $50 | $300-650 | 85-90% savings |
| Cryotherapy | $20 per lesion | $150-300 | 85-90% savings |
| Abscess I&D | $50 | $380-635 | 85-90% savings |
| Laceration repair (simple) | $10-20 (cost of supplies) | $165-425 | 90-95% savings |
| Travel med consultation | $250 | $200-400 | Market competitive |
| Sports physical (non-member) | $150 | $70-150 | Market competitive |
| DOT physical | $250 | $150-300 | Market competitive |
| Letters/documentation | $100 per letter | $50-150 | Market competitive |
| Prior authorization | $50 | $0-100 | Market competitive |
| Osteopathic Manual Therapy | $75 | $300-400 | 70-85% savings |
This flexible pricing means you can enjoy the benefits of membership while still having the option to add advanced treatments at discount pricing tailored to your needs.
Our Prices for Common Labs
| Test | Purpose | Average Cost | Member Price* | Savings |
|---|---|---|---|---|
| Complete Blood Count | Screen for anemia, infection, clotting disorders; RBC, WBC, platelet assessment | $30.00 | $5.20 | 83% |
| Iron, Total Iron Binding Capacity, and Ferritin | Assess anemia, iron overload, iron deficiency | $50.00 | $15.68 | 69% |
| Vitamin D | Assess vitamin D deficiency, bone health, immune function | $30.00 | $28.60 | 5% |
| Comprehensive Metabolic Panel | Assess overall metabolic health, kidney/liver function, electrolytes, glucose | $40.00 | $7.28 | 82% |
| Fasting Glucose | Diabetes screening, glucose management assessment | $12.00 | $3.90 | 68% |
| Hepatic Function Panel | Comprehensive liver assessment: ALT, AST, ALP, bilirubin, albumin, protein | $45.00 | $5.46 | 88% |
| GGT | Assess liver disease, biliary obstruction, alcohol effects | $16.00 | $3.90 | 76% |
| Lipid Panel | Cholesterol monitoring, HDL, LDL, Triglycerides | $35.00 | $6.50 | 81% |
| Apolipoprotein B | Cardiovascular risk assessment, cholesterol management | $35.00 | $13.78 | 61% |
| Hemoglobin A1c | Diabetes screening/monitoring, average glucose over 8-12 weeks | $25.00 | $5.86 | 77% |
| Testosterone | Assess male hypogonadism, hormonal imbalances | $35.00 | $31.20 | 11% |
| Prostate-Specific Antigen | Prostate cancer screening | $30.00 | $9.36 | 69% |
| Estradiol | Assessment for menopause and HRT monitoring | $50.00 | $13.00 | 74% |
| TSH | Screen for thyroid dysfunction, monitor thyroid replacement therapy | $20.00 | $6.50 | 68% |
| TSH, Free T4, and Free T3 | Comprehensive thyroid assessment | $40.00 | $22.12 | 45% |
| Apolipoprotein E | Alzheimer’s disease risk assessment | $450.00 | $127.40 | 72% |
| C-Reactive Protein | Assess inflammation, cardiovascular risk | $25.00 | $13.00 | 48% |
| MTHFR | Genetic assessment for risk of stroke, high blood pressure and heart disease | $350.00 | $182.00 | 48% |
| Uric Acid | Monitoring for gout | $14.00 | $3.90 | 72% |
| Urinalysis (qualitative) | Screen for diabetes, kidney disease, UTI, hematuria | $16.00 | $7.42 | 54% |
| Urine Albumin/Creatinine Ratio | Detect early signs of kidney damage | $20.00 | $13.52 | 32% |
| Urine Culture | Screen for bacterial UTI | $30.00 | $15.60 | 48% |
* Prices are subject to change
Frequently Asked Questions About Pricing
What about lab work?
Most routine lab work is available at transparent, at-cost pricing. Contact us for specific pricing on the labs you need.
Do you offer family discounts?
Our membership pricing is already set at an affordable rate. We do not currently offer family discounts, however children ages 3-17 receive discounted membership at $100/month.
What about prescriptions and medications?
We offer in-house medication dispensing for many common medications at competitive prices. Ask us about specific medication costs.
Are telehealth visits included?
Telehealth visits are included in your membership at no additional cost. We do not currently offer telehealth for non-members.
Can I use my insurance?
We do not bill insurance companies. However, many patients use their HSA/FSA funds to pay for membership. You may also submit receipts to your insurance for potential out-of-network reimbursement.
Book a Discovery Visit

The Value of Direct Primary Care in Portland, OR
Traditional healthcare often means rushed visits, expensive copays, and confusing insurance bills. At Bayberry Clinic, our direct primary care costs are designed to give you clarity and peace of mind.
Our patients tell us that the real value comes from:
- Better access to care – no more waiting weeks for an appointment
- A doctor who knows you personally, not just your chart
- Lower overall healthcare costs by catching issues early
- Convenient care in Portland, close to home and tailored to your lifestyle
How Much Can You Save With Direct Primary Care?
When you compare our membership pricing to the real costs of traditional healthcare, you’ll see the difference. Copays, deductibles, and surprise bills add up fast. With Bayberry Clinic, you know that for just $150 a month, you’ll have a partner in your health who is always there when you need them.
Personalized Concierge-Style Care
Our mission is to deliver relationship-based medicine. You’ll never feel like just a number or be rushed out the door. Instead, you’ll experience:
- Longer visits so your concerns are fully addressed
- Preventive health planning tailored to your needs
- Support with managing chronic conditions
- Referrals and coordination with specialists when necessary
This is healthcare the way it should be: personal, compassionate, and accessible.
Ready to Experience Bayberry Clinic & the Benefits of Our Direct Primary Care Costs?
If you’ve been searching for clear and affordable direct primary care costs in Portland, OR, Bayberry Clinic is here for you. Get started today for just $150 per month.
Call us now at 503-749-5959 or contact us online to learn more about our membership, pricing, and services.
Your health deserves better. At Bayberry Clinic, better is exactly what we deliver.

